|
||||||||
| Downloads | ||||||||
![]() ![]() |
||||||||
|
| You can download a range of technical and sales information on our products from the links below. | |||
To read these documents you
will need a copy of Adobe Acrobat, this can be downloaded free of
charge, from the Adobe website - click on the Adobe logo. |
|||
| We are continuously adding and updating this information, but if you don't find what you require, please check back or contact our office. If there is something you think should be listed that you can't find please let us know and we'll do you best to include it. Contact ITsupport@phoenixretail.com. | |||
| To download documents, simply click on the title of the document you require. | |||
| Phoenix Retail Services | ||||
| file size | version | |||
| Policy on Health, Safety and Welfare | 114kB | rev. 3 | ||
| Environmental Policy | 89kB | rev. 3 | ||
| Equal Opportunities Policy | 99kB | rev. 3 | ||
| Standard Terms and Conditions of Sale | 82kB | rev. 2 | ||
| WEEE Directive Statement | 106kB | iss. 1 | ||
| WEEE Form | 95kB | iss. 1 | ||
| Smeva Cabinets | ||||
| Sales Leaflets | file size | version |
||
| Vision 5000 Sales Leaflet | 196kB | 05-2004 | ||
| Technical Information | file size | version |
||
| Smeva PED statement | 121kB | 1/10/02 | ||
| Showmaster 5000 | ||||
| Vision 5000 cabinet ~ Waitrose Spec. data sheet | 575kB | 02-2004 | ||
| Vision 5000 cabinet ~ Elm YAD settings | 96kB | issue B | ||
| Vision 5000 cabinet ~ Next controller settings | 152kB | issue A | ||
| Vision Data Sheet ~ Standard Specification | 369kB | Aug. 03 | ||
| ZB4 Mk.I & Mk.II Low Level multi-deck data sheet | 144kB | revision B | ||
| ZB4 Elm settings | 104kB | 22/10/03 | ||
| Gouda cheese dresser data sheet | ||||
| Gouda cheese dresser Next controller settings | 159kB | |||
| Glacier fish cabinet data sheet | 100kB | 06-2004 | ||
| Operating & Maintenance Manuals | file size | version | ||
| Vision cabinet installation & service manual | 949kB | 01-1999 | ||
| Showmaster 5000 operating & maintenance manual | 2430kB | 12-1995 | ||
| UTB humidification system manual | 104kB | 12-1997 | ||
| Weightsaver humidification system inst. & serv. manual | 592kB | 01-2003 | ||
| Weightsaver humidification system user manual | 367kB | 01-2003 | ||
| Changing UTB & Weightsaver humidifier parts | 487kB | 13/10/03 | ||
| ZB4 Mk.I & Mk.II Low Level multi-deck inst. & serv. manual | 204kB | - | ||
| SCU 515/535 cabinet controller service manual | 259kB | 01-1999 | ||
| Showmaster 3000 controller service manual | 4120kB | - | ||
| Gouda cheese dresser user's manual | 331kB | 2003.01.01 | ||
| Cabinet Layout Drawings | file size | version | ||
| Vision 5000 section | 136kB | 26/1/2000 | ||
| Vision 5000 impulse plan | 60kB | |||
| Vision 5000 2.5m plan | 64kB | |||
| Vision 5000 3.0m plan | 64kB | |||
| Vision 5000 3.5m plan | 64kB | |||
| Vision 5000 4.0m plan | 62kB | |||
| Vision 5000 4.5m plan | 64kB | |||
| Vision 5000 5.0m plan | 66kB | |||
| Vision 5000 5.5m plan | 65kB | |||
| Smeva Cold Rooms | ||||
| Sales Leaflets | file size | version |
||
| Smeva module 30 cold room brochure | 372kB | |||
| Technical Information | file size | version |
||
| Please contact Phoenix on 01494-880200 | ||||
| Barker Company | ||||
| Technical Information | file size | version |
||
| Barker Company P.E.D. Statement | 68kB | 20/1/03 | ||
| Barker cabinet technical data | 97kB | |||
| Barker DI-606 salad/olive bar technical data | 75kB | 29/6/05 | ||
| Operating & Maintenance Manuals | file size | version | ||
| DI-606 circular salad/olive bar O & M - Waitrose Specification | 1940kB | 22/3/02 | ||
| DI-606 circular salad/olive bar O & M - Safeway Specification | 1990kB | 22/3/02 | ||
| BMD meat cabinet operating & maintenance manual | 452kB | 9/8/00 | ||
| Cabinet Layout Drawings | file size | version | ||
| DI-606 Salad Bar - Waitrose layout drawing & isometric view Drg No 15385 | 102kB | 30/5/03 | ||
| DI-606 Olive Bar - Waitrose layout drawing & isometric view Drg No 1435 | 70kB | 2/10/03 | ||
| Waitrose salad bowl layout - Drg no PRS/A4/031 rev - | 51kB | 2/3/05 | ||
| Waitrose olive bowl layout - Drg no PRS/A4/032 rev - | 51kB | 2/3/05 | ||
| DI-606 Salad Bar - Safeway layout drawing & isometric view Drg No 9913 | 121kB | 19/2/01 | ||
| Miatech Humidification and Misting Equipment | ||||
| Sales Literature | file size | version |
||
| Miatech General Leaflet | 100kB | May 2004 | ||
| Post harvest humidification leaflet | 280kB | Mar 2004 | ||
| Produce weight study information | 173kB | Mar 2004 | ||
| Humidification weight loss comparison | 69kB | Mar 2004 | ||
| Technical Information | file size | version |
||
| Information for the AT24RO units as used on Smeva fish cabinets for Waitrose | ||||
| AT24RO Maintenance & parts diagram | 136kB | |||
| AT24RO Installation Guide | 164kB | |||
| AT24RO Layout diagram | 120kB | |||
| AT24RO Wiring diagram | 133kB | |||
| Trimco Cabinets | ||||
| Trimco price lists can be downloaded from the individual Trimco model pages | ||||
| Sales Leaflets | file size | version |
||
| Trimco sales newsletter issue 2 - July 2008 | 1170kB | July 2008 | ||
| Trimco cabinet leaflets showing model lengths and dimensions | ||||
Trimco cabinet leaflets can now be downloaded from the appropriate model page here. |
||||
| Technical Information | ||||
| Please contact Phoenix on 01494-880200 | ||||
| Please note: The information contained in the above files remains the property of Phoenix Retail Services Ltd and/or the manufacturers for whom they are agents. This information should not be used for any purpose other than the use for which they are intended and associated with the business of their clients. | ||||
| All files have been virus checked before loading on to our web site, but Phoenix Retail Services Ltd will not be held responsible for any damage incurred by viruses or problems experienced with downloaded files. In the unlikely event that problems are experienced, please contact us ITsupport@phoenixretail.com as soon as possible, to enable us to withdraw the affected file. | ||||
| Phoenix home | Smeva cabinets | Trimco plug-in | Commercial & Catering | Multi-deck cabinets | Phoenix Services | |||
| about us | news | contact us | downloads | terms | vacancies | links | ![]() |
||||||