stainless steel upright chillers and freezers
 

 

  features      
 
  • high quality stainless steel inside & out
 
  • easily replaceable magnet door seal
 
 
  • self closing doors with full length door handle
 
  • castors as standard
 
 
  • fully automatic operation with digital controller
 
  • adjustable shelves
 
 
  • LED temperature display
 
  • reversible, lockable door
 
 
  • automatic evaporation of defrost water
 
  • CFC friendly insulation and gas
 
 
  • door lock
 
  • automatic defrost
 
   
   
         
  Specifications        
 
  model SC400 SR650 SF650 SR1410 SF1410    
  Width (mm) 680 740 740 1480 1480    
  Depth (mm) 700 830 830 830 830    
  Height (mm) 2010 2010 2010 2010 2010    
  Capacity (litres) 429 650 650 1300 1300    
  Temp. range (oC) -2 / +8 -2 / +8 -18 / -22 -2 / +8 -18 / -22    
  Max. ambient (oC/Rh) 43 / 60% 43 / 60% 43 / 60% 43 / 60% 43 / 60%    
  No of doors 1 1 1 2 2    
  Refrigerant R134a R134a R404a R134a R404a    
  Power supply 230v,50hz 230v,50hz 230v,50hz 230v,50hz 230v,50hz    
  No. of shelves 3 3 3 6 6    
                 
     
vacancies links