|
||||||||
| stainless steel undercounter chillers and freezers | ||||||||
|
| features | ||||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
![]() |
||||
| Specifications | ||||||||
| model | RBTN14/2 | RBBT14/2 | RBTN18/2 | RBBT18/2 | ||||
| Width (mm) | 1360 | 1360 | 1795 | 1795 | ||||
| Depth (mm) | 700 | 700 | 700 | 700 | ||||
| Height (mm) | 860 | 860 | 860 | 860 | ||||
| Capacity (L) | 300 | 300 | 400 | 400 | ||||
| Temp. range (oC) | -2 / +8 | -18 / -22 | -2 / +8 | -18 / -22 | ||||
| Max. ambient (oC/Rh) | 43 / 60% | 43 / 60% | 43 / 60% | 43 / 60% | ||||
| No. of doors | 2 | 2 | 3 | 3 | ||||
| Refrigerant | R134a | R404a | R134a | R404a | ||||
| No. of shelves | 2 | 2 | 3 | 3 | ||||
| Power supply | 230v,50Hz | 230v,50Hz | 230v,50Hz | 230v,50Hz | ||||
| Phoenix Retail home page | WEEE | our customers | |||||
| about us | news | contact us | downloads | terms | vacancies | links | customers | ||||||
![]() |
|||||||||||||